| | |
| Europe | United States |
|
| Foursomes: Morning |
|
| J Olazabal & C Rocca (1-up) | | 1 | | Davis Love III & P Mickelson | | 0 |
| N Faldo & L Westwood | 0 | F Couples & B Faxon (1-up) | 1 |
| J Parnevik & P U Johansson (1-up) | 1 | T Lehman & J Furyk | 0 |
| C Montgomerie & B Langer | 0 | T Woods & M O'Meara (3 & 2) | 1 |
|
| Fourballs: Afternoon |
|
| C Rocca & J Olazabal | | 0 | | S Hoch & L Janzen (1-up) | | 1 |
| B Langer & C Montgomerie (5 & 3) | 1 | M O'Meara & T Woods | 0 |
| N Faldo & L Westwood (3 & 2) | 0 | J Leonard & J Maggert | 0 |
| J Parnevik & I Garrido (halved) | ½ | T Lehman & P Mickelson (halved) | ½ |
|
| Foursomes: Morning |
|
| C Montgomerie & D Clarke (1-up) | | 1 | | F Couples & D Love III | | 0 |
| I Woosnam & T Bjorn (2 & 1) | 1 | J Leonard & B Faxon | 0 |
| N Faldo & L Westwood (2 & 1) | 1 | T Woods & M O'Meara | 0 |
| J Olazabal & I Garrido (halved) | ½ | P Mickelson & T Lehman (halved) | ½ |
|
| Fourballs: Afternoon |
| C Montgomerie & B Langer (1-up) | | 1 | | L Janzen & J Furyk | | 0 |
| N Faldo & L Westwood | 0 | S Hoch & J Maggert (2 & 1) | 1 |
| J Parnevik & I Garrido (halved) | ½ | J Leonard & T Woods (halved) | ½ |
| J Olazabal & C Rocca (5 & 4) | 1 | D Love III & F Couples | 0 |
|
| Singles |
|
| I Woosnam | | 0 | | F Couples (8 & 7) | | 1 |
| P U Johansson (3 & 2) | 1 | D Love III | 0 |
| J Parnevik | 0 | M O'Meara (5 & 4) | 1 |
| D Clarke | 0 | P Mickelson (2 & 1) | 1 |
| C Rocca (4 & 2) | 1 | T Woods | 0 |
| T Bjorn (halved) | ½ | J Leonard (halved) | ½ |
| I Garrido | 0 | T Lehman (7 & 6) | 1 |
| B Langer (2 & 1) | 1 | B Faxon | 0 |
| L Westwood | 0 | J Maggert (3 & 2) | 1 |
| J Olazabal | 0 | L Janzen (1-up) | 1 |
| N Faldo | 0 | J Furyk (3 & 2) | 1 |
| C Montgomerie (halved) | ½ | S Hoch (halved) | ½ |
|
EUROPE 14 ½ USA 13 ½ |
|
|
|