| | |
| Europe | United States |
|
| Foursomes: Morning |
| | | | | | |
| S Torrance & M James | 0 | L Wadkins & C Pavin (4 & 3) | 1 |
| I Woosnam & B Langer (7 & 5) | 1 | P Azinger & P Stewart | 0 |
| S Ballesteros & J M Olazábal | 0 | T Kite & D Love III (2 & 1) | 1 |
| N Faldo & C Montgomerie (4 & 3) | 1 | R Floyd & F Couples | 0 |
| Fourballs: Afternoon |
| | | | | | |
| I Woosnam & P Baker (1 hole) | 1 | J Gallagher Jr & L Janzen | 0 |
| B Langer & B Lane | 0 | L Wadkins & C Pavin (4 & 2) | 1 |
| N Faldo & C Montgomerie (halved) | ½ | P Azinger & F Couples (halved) | ½ |
| S Ballesteros & J M Olazábal (4 & 3) | 1 | D Love III & T Kite | 0 |
| Foursomes: Morning |
| | | | | | |
| N Faldo & C Montgomerie (3 & 2) | 1 | L Wadkins & C Pavin | 0 |
| B Langer & I Woosnam (2 & 1) | 1 | F Couples & P Azinger | 0 |
| P Baker & B Lane | 0 | R Floyd & P Stewart (3 & 2) | 1 |
| S Ballesteros & J M Olazábal (2 & 1) | 1 | D Love III & T Kite | 0 |
| Fourballs: Afternoon |
| | | | | | |
| N Faldo & C Montgomerie | 0 | J Cook & C Beck (1 hole) | 1 |
| M James & C Rocca | 0 | C Pavin & J Gallagher Jr (5 & 4) | 1 |
| I Woosnam & P Baker (6 & 5) | 1 | F Couples & P Azinger | 0 |
| J M Olazábal & J Haeggman | 0 | R Floyd & P Stewart (2 & 1) | 1 |
| Singles |
| | | | | | |
| I Woosnam (halved) | ½ | F Couples (halved) | ½ |
| B Lane | 0 | C Beck (1 hole) | 1 |
| C Montgomerie (1 hole) | 1 | L Janzen | 0 |
| P Baker (2 holes) | 1 | C Pavin | 0 |
| J Haeggman (1 hole) | 1 | J Cook | 0 |
| M James | 0 | P Stewart (3 & 2) | 1 |
| C Rocca | 0 | D Love III (1 hole) | 1 |
| S Ballesteros | 0 | J Gallagher Jr (3 & 2) | 1 |
| J M Olazábal | 0 | R Floyd (2 holes) | 1 |
| B Langer | 0 | T Kite (5 & 3) | 1 |
| N Faldo (halved) | ½ | P Azinger (halved) | ½ |
| S Torrance* | ½ | L Wadkins | ½ |
|
USA 15 EUROPE 13 |
|
|
|