| | |
| Europe | United States |
|
| Foursomes: Morning |
| | | | | | |
| S Torrance & H Clark | 0 | C Strange & T Kite (4 & 2) | 1 |
| K Brown & B Langer | 0 | H Sutton & D Pohl (2 & 1) | 1 |
| N Faldo & I Woosnam (2 holes) | 1 | L Wadkins & L Mize | 0 |
| S Ballesteros & J M Olazábal (1 hole) | 1 | L Nelson & P Stewart | 0 |
| Fourballs: Afternoon |
| | | | | | |
| G Brand Jr & J Rivero (3 & 2) | 1 | B Crenshaw & S Simpson | 0 |
| A Lyle & B Langer (1 hole) | 1 | A Bean & M Calcavecchia | 0 |
| N Faldo & I Woosnam (2 & 1) | 1 | H Sutton & D Pohl | 0 |
| S Ballesteros & J M Olazábal (2 & 1) | 1 | C Strange & T Kite | 0 |
| Foursomes: Morning |
| | | | | | |
| J Rivero & G Brand Jr | 0 | C Strange & T Kite (3 & 1) | 1 |
| N Faldo & I Woosnam (halved) | ½ | H Sutton & L Mize (halved) | ½ |
| A Lyle & B Langer (2 & 1) | 1 | L Wadkins & L Nelson | 0 |
| S Ballesteros & J M Olazábal (1 hole) | 1 | B Crenshaw & P Stewart | 0 |
| Fourballs: Afternoon |
| | | | | | |
| N Faldo & I Woosnam (5 & 4) | 1 | C Strange & T Kite | 0 |
| E Darcy & G Brand Jr | 0 | A Bean & P Stewart (3 & 2) | 1 |
| S Ballesteros & J M Olazábal | 0 | H Sutton & L Mize (2 & 1) | 1 |
| S Lyle & B Langer (1 hole) | 1 | L Wadkins & L Nelson | 0 |
| Singles |
| | | | | | |
| I Woosnam | 0 | A Bean (1 hole) | 1 |
| H Clark (1 hole) | 1 | D Pohl | 0 |
| S Torrance (halved) | ½ | L Mize (halved) | ½ |
| N Faldo | 0 | M Calcavecchia (1 hole) | 1 |
| J M Olazábal | 0 | P Stewart (2 holes) | 1 |
| J Rivero | 0 | S Simpson (2 & 1) | 1 |
| A Lyle | 0 | T Kite (3 & 2) | 1 |
| E Darcy (1 hole) | 1 | B Crenshaw | 0 |
| B Langer (halved) | ½ | L Nelson (halved) | ½ |
| S Ballesteros (2 & 1) | 1 | C Strange | 0 |
| K Brown | 0 | L Wadkins (3 & 2) | 1 |
| G Brand Jr (halved) | ½ | H Sutton (halved) | ½ |
|
EUROPE 15 USA 13 |
|
|
|