| | |
| Europe | United States |
|
| Foursomes: Morning |
| | | | | | |
| S Ballesteros & M Piñero (2 & 1) | 1 | C Strange & M O'Meara | 0 |
| B Langer & N Faldo | 0 | C Peete & T Kite (3 & 2) | 1 |
| A Lyle & K Brown | 0 | L Wadkins & R Floyd (4 & 3) | 1 |
| H Clark & S Torrance | 0 | C Stadler & H Sutton (3 & 2) | 1 |
| Fourballs: Afternoon |
| | | | | | |
| P Way & I Woosnam (1 hole) | 1 | F Zoeller & H Green | 0 |
| S Ballesteros & M Piñero (2 & 1) | 1 | A North & P Jacobsen | 0 |
| B Langer & J M Caņizares (halved) | ½ | C Stadler & H Sutton (halved) | ½ |
| S Torrance & H Clark | 0 | R Floyd & L Wadkins (1 hole) | 1 |
| Fourballs: Morning |
| | | | | | |
| S Torrance & H Clark (2 & 1) | 1 | T Kite & A North | 0 |
| P Way & I Woosnam (4 & 3) | 1 | H Green & F Zoeller | 0 |
| S Ballesteros & M Piñero | 0 | M O'Meara & L Wadkins (3 & 2) | 1 |
| B Langer & A Lyle (halved) | ½ | C Stadler & C Strange (halved) | ½ |
| Foursomes: Afternoon |
| | | | | | |
| J M Caņizares & J Rivero (4 & 3) | 1 | T Kite & C Peete | 0 |
| S Ballesteros & M Piñero (5 & 4) | 1 | C Stadler & H Sutton | 0 |
| P Way & I Woosnam | 0 | C Strange & P Jacobsen (4 & 2) | 1 |
| B Langer & K Brown (3 & 2) | 1 | R Floyd & L Wadkins | 0 |
| Singles |
| | | | | | |
| M Piñero (3 & 1) | 1 | L Wadkins | 0 |
| I Woosnam | 0 | C Stadler (2 & 1) | 1 |
| P Way (2 holes) | 1 | R Floyd | 0 |
| S Ballesteros (halved) | ½ | T Kite (halved) | ½ |
| A Lyle (3 & 2) | 1 | P Jacobsen | 0 |
| B Langer (5 & 4) | 1 | H Sutton | 0 |
| S Torrance (1 hole) | 1 | A North | 0 |
| H Clark (1 hole) | 1 | M O'Meara | 0 |
| J Rivero | 0 | C Peete (1 hole) | 1 |
| N Faldo | 0 | H Green (3 & 1) | 1 |
| J M Caņizares (2 holes) | 1 | F Zoeller | 0 |
| K Brown | 0 | C Strange (4 & 2) | 1 |
|
EUROPE 16 1/2 USA 11 1/2 |
|
|
|