| | |
| Europe | United States |
|
| Fourballs: Morning |
| | | | | | |
| A Garrido & S Ballesteros | 0 | L Wadkins & L Nelson (2 & 1) | 1 |
| K Brown & M James | 0 | L Trevino & F Zoeller (3 & 2) | 1 |
| P Oosterhuis & N Faldo | 0 | A Bean & L Elder (2 & 1) | 1 |
| B Gallacher & B Barnes (2 & 1) | 1 | H Irwin & J Mahaffey | 0 |
| Foursomes: Afternoon |
| | | | | | |
| K Brown & D Smyth | 0 | H Irwin & T Kite (7 & 6) | 1 |
| S Ballesteros & A Garrido (3 & 2) | 1 | F Zoeller & H Green | 0 |
| A Lyle & A Jacklin (halved) | ½ | L Trevino & G Morgan (halved) | ½ |
| B Gallacher & B Barnes | 0 | L Wadkins & L Nelson (4 & 3) | 1 |
| Foursomes: Morning |
| | | | | | |
| A Jacklin & A Lyle (5 & 4) | 1 | L Elder & J Mahaffey | 0 |
| N Faldo & P Oosterhuis (6 & 5) | 1 | A Bean & T Kite | 0 |
| B Gallacher & B Barnes (2 & 1) | 1 | F Zoeller & M Hayes | 0 |
| S Ballesteros & A Garrido | 0 | L Wadkins & L Nelson (3 & 2) | 1 |
| Fourballs: Afternoon |
| | | | | | |
| S Ballesteros & A Garrido | 0 | L Wadkins & L Nelson (5 & 4) | 1 |
| A Jacklin & A Lyle | 0 | H Irwin & T Kite (1 hole) | 1 |
| B Gallacher & B Barnes (3 & 2) | 1 | L Trevino & F Zoeller | 0 |
| N Faldo & P Oosterhuis (1 hole) | 1 | L Elder & M Hayes | 0 |
| Singles: Morning |
| | | | | | |
| B Gallacher (3 & 2) | 1 | L Wadkins | 0 |
| S Ballesteros | 0 | L Nelson (3 & 2) | 1 |
| A Jacklin | 0 | T Kite (1 hole) | 1 |
| A Garrido | 0 | M Hayes (1 hole) | 1 |
| M King | 0 | A Bean (4 & 3) | 1 |
| B Barnes | 0 | J Mahaffey (1 hole) | 1 |
| Singles: Afternoon |
| | | | | | |
| N Faldo (3 & 2) | 1 | L Elder | 0 |
| D Smyth | 0 | H Irwin (5 & 3) | 1 |
| P Oosterhuis | 0 | H Green (2 holes) | 1 |
| K Brown (1 hole) | 1 | F Zoeller | 0 |
| A Lyle | 0 | L Trevino (2 & 1) | 1 |
| M James (injured, halved) | ½ | G Morgan (halved, match not played) | ½ |
|
USA 17 EUROPE 11 |
|
|
|